Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 418 UNDO_LOG 1 0 NO 3749692 0 1223210217 NULL NULL 0 0 0 NO IO_NONE NO 4718
0 1 0 292 SYSTEM 1 0 NO 3749692 0 1223210217 NULL NULL 0 0 0 NO IO_NONE NO 4718
0 2 0 310 INDEX 0 0 NO 0 0 1223210843 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 4720
0 3 0 1 IBUF_BITMAP 0 0 NO 0 0 1223210843 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 4 0 8 INDEX 0 0 NO 0 0 1223211053 `SYS_TABLES` CLUST_IND 28 2374 0 NO IO_NONE NO 4720
0 5 0 419 UNDO_LOG 1 0 NO 3749736 0 1223211164 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 6 0 293 SYSTEM 1 0 NO 3749736 0 1223211165 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 7 0 420 UNDO_LOG 1 0 NO 3749780 0 1223211427 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 8 0 294 SYSTEM 1 0 NO 3749780 0 1223211433 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 9 0 307 INDEX 0 0 NO 0 0 1223211628 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 23 1336 0 NO IO_NONE NO 4720
0 10 0 421 UNDO_LOG 1 0 NO 3749824 0 1223211670 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 11 0 295 SYSTEM 1 0 NO 3749824 0 1223211671 NULL NULL 0 0 0 NO IO_NONE NO 4720
0 12 0 422 UNDO_LOG 1 0 NO 3749868 0 1223211805 NULL NULL 0 0 0 NO IO_NONE NO 4730
0 13 0 296 SYSTEM 1 0 NO 3749868 0 1223211805 NULL NULL 0 0 0 NO IO_NONE NO 4730
0 14 11 3 INDEX 0 0 NO 0 0 1222889061 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 0 0 0 NO IO_NONE NO 4730
0 15 12 3 INDEX 0 0 NO 0 0 1222889083 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 4730
0 16 0 423 UNDO_LOG 1 0 NO 3749928 0 1223212235 NULL NULL 0 0 0 NO IO_NONE NO 4730
0 17 0 297 SYSTEM 1 0 NO 3749928 0 1223212235 NULL NULL 0 0 0 NO IO_NONE NO 4730
0 18 0 424 UNDO_LOG 1 0 NO 3749972 0 1223294059 NULL NULL 0 0 0 NO IO_NONE NO 4734
0 19 0 298 SYSTEM 1 0 NO 3749972 0 1223294060 NULL NULL 0 0 0 NO IO_NONE NO 4734
0 20 0 425 UNDO_LOG 1 0 NO 3750016 0 1223294481 NULL NULL 0 0 0 NO IO_NONE NO 4734
0 21 0 299 SYSTEM 1 0 NO 3750016 0 1223294482 NULL NULL 0 0 0 NO IO_NONE NO 4734
0 22 0 426 UNDO_LOG 1 0 NO 3750060 0 1222432174 NULL NULL 0 0 0 NO IO_NONE NO 4738
0 23 0 300 SYSTEM 1 0 NO 3750060 0 1222432174 NULL NULL 0 0 0 NO IO_NONE NO 4738
0 24 0 360 UNDO_LOG 1 0 NO 3747732 0 1223300110 NULL NULL 0 0 0 NO IO_NONE NO 4738
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query